shenzhen, Guangdong, China
cycle computer, pedometer watch, Heart rate monitor, pedometer
2016
US$1 Million - US$2.5 Million
51 - 100 People
Manufacturer
Business Type | Manufacturer |
Company | Shenzhen BikeVee Electronics Co., Ltd. |
Main Products | cycle computer, pedometer watch, Heart rate monitor, pedometer, sport watch |
Established Year | 2016 |
City / State | shenzhen, Guangdong |
Country/Region | China |
Address | 8 Floorss,No 2 Building,Jinshunli Industry Park,Hengyi Road, Long Gang District,ShenZhen,China |
Total Employees | 51 - 100 People |
Total Revenue | US$1 Million - US$2.5 Million |
Export Percentage | |
Nearest Port | |
Overseas Office |