shenzhen, Guangdong, China
GPS Tracking System, Smart Home System, Sport Camera, Micro Earpiece
2007
US$10 Million - US$50 Million
101 - 200 People
Manufacturer, Trader
Business Type | Manufacturer, Trader |
Company | Shenzhen Bangdao Electronic Technology Co., Ltd. |
Main Products | GPS Tracking System, Smart Home System, Sport Camera, Micro Earpiece, Security Camera System |
Established Year | 2007 |
City / State | shenzhen, Guangdong |
Country/Region | China |
Address | A103A,1/F,Block A,TusPark, JianMin Rd, Longgang District, Shenzhen,Guangdong,China |
Total Employees | 101 - 200 People |
Total Revenue | US$10 Million - US$50 Million |
Export Percentage | 91% - 100% |
Nearest Port | yantian |
Overseas Office |