shanghai, Shanghai, China
agrochemicals, pesticides, fungicides, herbicides
2004
US$2.5 Million - US$5 Million
11 - 50 People
Trader
Business Type | Trader |
Company | Shanghai Bosman Industrial Co., Ltd. |
Main Products | Agrochemicals, pesticides, fungicides, Herbicides, fertilizers |
Established Year | 2004 |
City / State | shanghai, Shanghai |
Country/Region | China |
Address | Rm 1802-1804 ,No.1611,North Sichuan Road,Hongkou District |
Total Employees | 11 - 50 People |
Total Revenue | US$2.5 Million - US$5 Million |
Export Percentage | 91% - 100% |
Nearest Port | - |
Overseas Office |