Kalka Ji, Delhi, India
HANDICRAFTS, LEATHER PRODUCTS, CRYSTAL PRODUCTS, ACRYLIC PRODUCTS
2006
Below US$1 Million
51 - 100 People
Manufacturer, Trader, Supplier
Business Type | Manufacturer, Trader, Supplier |
Company | SAI ENTERPRISES |
Main Products | HANDICRAFTS, LEATHER PRODUCTS, CRYSTAL PRODUCTS, ACRYLIC PRODUCTS, WOODEN PRODUCTS |
Established Year | 2006 |
City / State | Kalka Ji, Delhi |
Country/Region | India |
Address | E-21A, Lower Ground floor |
Total Employees | 51 - 100 People |
Total Revenue | Below US$1 Million |
Export Percentage | 61% - 70% |
Nearest Port | DELHI, NHAVA SHEVA |
Overseas Office |