QINGDAO, Shandong, China
Dental floss, Dental floss pick, Interdental brush, Dental flosser
2017
US$10 Million - US$50 Million
101 - 200 People
Manufacturer, Trader
Business Type | Manufacturer, Trader |
Company | Qingdao S&R Industry And Trade Co., Ltd. |
Main Products | Dental floss, Dental floss pick, Interdental brush, Dental Flosser |
Established Year | 2017 |
City / State | QINGDAO, Shandong |
Country/Region | China |
Address | ZHANGJIAXICHENGBEI VILLAGE, SOUTH OF HUASHAN ONE ROAD,TONGJI SUBDISTRICT OFFICE |
Total Employees | 101 - 200 People |
Total Revenue | US$10 Million - US$50 Million |
Export Percentage | 71% - 80% |
Nearest Port | - |
Overseas Office |