PORT SAID, EGYPT, Egypt
FRESH FOOD, PACKAGING FOOD, RAW MATERIALS, INSPECTION
2018
US$5 Million - US$10 Million
101 - 200 People
Manufacturer, Trader, Business Service
Business Type | Manufacturer, Trader, Business Service |
Company | PORT SAID EXPRESS |
Main Products | FRESH FOOD, PACKAGING FOOD, RAW MATERIALS, INSPECTION, SHIPPING AND MARINE SERVICES |
Established Year | 2018 |
City / State | PORT SAID, EGYPT |
Country/Region | Egypt |
Address | 6 nozha towers |
Total Employees | 101 - 200 People |
Total Revenue | US$5 Million - US$10 Million |
Export Percentage | 91% - 100% |
Nearest Port | port said, Alexandria, EL sokhna |
Overseas Office |