Chengde City, Hebei, China
ACTIVATED CARBON, COCONUT SHELL ACTIVATED CARBON, NUT SHELL ACTIVATED CARBON, ANTHRACITE COAL ACTIVATED CARBON
2009
US$5 Million - US$10 Million
51 - 100 People
Trader
Business Type | Trader |
Company | Pingquan City Lantian Activated Carbon Factory |
Main Products | ACTIVATED CARBON, COCONUT SHELL ACTIVATED CARBON, NUT SHELL ACTIVATED CARBON, ANTHRACITE COAL ACTIVATED CARBON, POWDER ACTIVATED CARBON |
Established Year | 2009 |
City / State | Chengde City, Hebei |
Country/Region | China |
Address | Honghuagou Village,Pingquan Town,Pingquan City |
Total Employees | 51 - 100 People |
Total Revenue | US$5 Million - US$10 Million |
Export Percentage | 61% - 70% |
Nearest Port | Qingdao, Tianjin, Shanghai |
Overseas Office |