Koropi, Attiki, Greece
Olive oil, Olives, Soft drinks, Capers
2011
US$2.5 Million - US$5 Million
11 - 50 People
Trader, Supplier
Business Type | Trader, Supplier |
Company | Oliver Thomas Frick |
Main Products | Olive Oil, Olives, Soft Drinks, Capers, Cheese |
Established Year | 2011 |
City / State | Koropi, Attiki |
Country/Region | Greece |
Address | Adrianou 208 PO BOX 8051 |
Total Employees | 11 - 50 People |
Total Revenue | US$2.5 Million - US$5 Million |
Export Percentage | 91% - 100% |
Nearest Port | - |
Overseas Office |