Dezhou, Shandong, China
UHMW-PE Sheet, UHMW-PE Fender, Hopper and Chute Liners, Machined Parts
2014
US$10 Million - US$50 Million
Fewer than 5 People
Manufacturer, Trader
Business Type | Manufacturer, Trader |
Company | Ningjin Xinjiang Chemical Co., Ltd. |
Main Products | UHMW-PE Sheet, UHMW-PE Fender, Hopper and Chute Liners, Machined Parts, PE Plate |
Established Year | 2014 |
City / State | Dezhou, Shandong |
Country/Region | China |
Address | Sunqibin Industry Zone, Dacao, Ningjin County |
Total Employees | Fewer than 5 People |
Total Revenue | US$10 Million - US$50 Million |
Export Percentage | 71% - 80% |
Nearest Port | - |
Overseas Office |