Ningbo, -, China
Garden items, outdoor items, leisure items
2013
US$2.5 Million - US$5 Million
11 - 50 People
Manufacturer, Trader
Business Type | Manufacturer, Trader |
Company | Ningbo Gardener International Trading Co., Ltd. |
Main Products | Garden items, outdoor items, leisure items |
Established Year | 2013 |
City / State | Ningbo, - |
Country/Region | China |
Address | RM1608,SOUTH BUILDING YINZHOU CHAMBER OF COMMERCE,1299#EAST YINXIAN ROAD,YINZHOUZONE |
Total Employees | 11 - 50 People |
Total Revenue | US$2.5 Million - US$5 Million |
Export Percentage | 91% - 100% |
Nearest Port | NINGBO |
Overseas Office |