jaipur, Rajasthan, India
925 sterling silver jewellery, Brass jewellery, Silver plated jewelry, loose gemstones
2014
US$2.5 Million - US$5 Million
11 - 50 People
Manufacturer, Supplier
Business Type | Manufacturer, Supplier |
Company | NIMBARK GEMS & JEWELLERY |
Main Products | 925 sterling silver jewellery, Brass jewellery, Silver plated jewelry, loose gemstones, Gold Plated Jewellery |
Established Year | 2014 |
City / State | jaipur, Rajasthan |
Country/Region | India |
Address | 17,laxminarayanpuri,surajpoe gate. jaipur. |
Total Employees | 11 - 50 People |
Total Revenue | US$2.5 Million - US$5 Million |
Export Percentage | 91% - 100% |
Nearest Port | Jaipur |
Overseas Office |