SIALKOT, PUNJAB, Pakistan
Surgical Instruments, Dental Instruments, Veterinary Instruments, Orthopedic Instruments
2015
US$1 Million - US$2.5 Million
51 - 100 People
Manufacturer
Business Type | Manufacturer |
Company | NAVEL SURGICAL INSTRUMENTS |
Main Products | Surgical Instruments, Dental Instruments, Veterinary Instruments, Orthopedic Instruments, Beauty Instruments |
Established Year | 2015 |
City / State | SIALKOT, PUNJAB |
Country/Region | Pakistan |
Address | Chak braham P/O Dalowali |
Total Employees | 51 - 100 People |
Total Revenue | US$1 Million - US$2.5 Million |
Export Percentage | 81% - 90% |
Nearest Port | Sialkot Dary Port, Karachi Sea Port |
Overseas Office |