MANDRA, ATTIKI, Greece
SILICA SAND, PUMICE STONE, ZEOLITE, CAT LITTER
2015
US$10 Million - US$50 Million
11 - 50 People
Manufacturer, Trader, Supplier
Business Type | Manufacturer, Trader, Supplier |
Company | MINERAL TRADE |
Main Products | SILICA SAND, PUMICE STONE, ZEOLITE, CAT LITTER, Bentonite |
Established Year | 2015 |
City / State | MANDRA, ATTIKI |
Country/Region | Greece |
Address | THESI GIAKOUMI MANDRA GREECE |
Total Employees | 11 - 50 People |
Total Revenue | US$10 Million - US$50 Million |
Export Percentage | 21% - 30% |
Nearest Port | PIRAEUS PORT |
Overseas Office |