Guangzhou, Guangdong, China
hair shampoo, hair care, hair styling, hair perm
2000
US$5 Million - US$10 Million
51 - 100 People
Manufacturer, Trader
Business Type | Manufacturer, Trader |
Company | Maxcare (Guangzhou) Cosmetics Co., Ltd. |
Main Products | hair shampoo, Hair Care, hair styling, hair perm, Hair Dye |
Established Year | 2000 |
City / State | Guangzhou, Guangdong |
Country/Region | China |
Address | Rm2321-2322,Jinxiu Lianhe Business Building,No.1 Tianhe Rd,Yuexiu Dist |
Total Employees | 51 - 100 People |
Total Revenue | US$5 Million - US$10 Million |
Export Percentage | 81% - 90% |
Nearest Port | Guangzhou, Shenzhen |
Overseas Office |