Dalian, Liaoning, China
PU, Microsuede, Microsuede bonded with fur
1999
US$2.5 Million - US$5 Million
11 - 50 People
Trader
Business Type | Trader |
Company | Liaoning Excell International Trade Co., Ltd. |
Main Products | PU, Microsuede, Microsuede bonded with fur |
Established Year | 1999 |
City / State | Dalian, Liaoning |
Country/Region | China |
Address | XINKAI ROAD,XIGANG DISTRACT,DALIAN |
Total Employees | 11 - 50 People |
Total Revenue | US$2.5 Million - US$5 Million |
Export Percentage | 81% - 90% |
Nearest Port | DALIAN, SHANGHAI, GUANGZHOU |
Overseas Office |