Kuala Lumpur, Malaysia
Grocery, Beverages, Dairy Product, Fresh Food
2016
US$1 Million - US$2.5 Million
11 - 50 People
Trader, Business Service, Supplier
Business Type | Trader, Business Service, Supplier |
Company | JOCOM MSHOPPING SDN. BHD. |
Main Products | Grocery, Beverages, Dairy Product, Fresh Food, Beauty Care |
Established Year | 2016 |
City / State | -, Kuala Lumpur |
Country/Region | Malaysia |
Address | - |
Total Employees | 11 - 50 People |
Total Revenue | US$1 Million - US$2.5 Million |
Export Percentage | 1% - 10% |
Nearest Port | Port Klang, Penang Port, . |
Overseas Office |