Ezhou City, Hubei, China
Marble Diamond Blade, Granite Diamond Blade, Ceramic Diamond Blade, Diamond Segment
2016
US$5 Million - US$10 Million
101 - 200 People
Manufacturer, Trader
Business Type | Manufacturer, Trader |
Company | Hubei Panfeng Diamond Technology Co., Ltd. |
Main Products | Marble Diamond Blade, Granite Diamond Blade, Ceramic Diamond Blade, Diamond Segment, Diamond Polishing Pad |
Established Year | 2016 |
City / State | Ezhou City, Hubei |
Country/Region | China |
Address | No 6 XingMiao Industry Zone |
Total Employees | 101 - 200 People |
Total Revenue | US$5 Million - US$10 Million |
Export Percentage | 21% - 30% |
Nearest Port | - |
Overseas Office |