Hangzhou, Zhejiang, China
Food Colorants, Sodium Caseinate, Albumen Powder, Natural Sweeteners
2016
US$5 Million - US$10 Million
11 - 50 People
Trader
Business Type | Trader |
Company | Hangzhou Yeastar Biotech Co., Ltd. |
Main Products | Food Colorants, Sodium Caseinate, Albumen Powder, Natural Sweeteners |
Established Year | 2016 |
City / State | Hangzhou, Zhejiang |
Country/Region | China |
Address | 624, Bldg Leo, Singapore and Hangzhou Sicence Park |
Total Employees | 11 - 50 People |
Total Revenue | US$5 Million - US$10 Million |
Export Percentage | 91% - 100% |
Nearest Port | - |
Overseas Office |