Hangzhou, Zhejiang, China
Pharmaceutical intermediates, Advanced materials, 98760-08-8, 18934-00-4
-
US$10 Million - US$50 Million
51 - 100 People
Trader
Business Type | Trader |
Company | Hangzhou Sartort Chemical Co., Ltd. |
Main Products | Pharmaceutical Intermediates, Advanced materials, 98760-08-8, 18934-00-4, 3047-32-3 |
Established Year | - |
City / State | Hangzhou, Zhejiang |
Country/Region | China |
Address | 511-3, Bldg. F, No. 1378, Wenyi West Road |
Total Employees | 51 - 100 People |
Total Revenue | US$10 Million - US$50 Million |
Export Percentage | |
Nearest Port | |
Overseas Office |