Hangzhou, Zhejiang, China
Nootropics, Pharmaceutical, Cosmetic Ingredients, plant extract
2017
US$1 Million - US$2.5 Million
11 - 50 People
Trader
Business Type | Trader |
Company | Hangzhou Aikafu Biological Technology Co., Ltd. |
Main Products | Nootropics, Pharmaceutical, Cosmetic Ingredients, Plant Extract, Vitamins |
Established Year | 2017 |
City / State | Hangzhou, Zhejiang |
Country/Region | China |
Address | Xiaoshan district |
Total Employees | 11 - 50 People |
Total Revenue | US$1 Million - US$2.5 Million |
Export Percentage | 91% - 100% |
Nearest Port | Shanghai, Tianjin, Shenzhen |
Overseas Office |