Ha Noi, Hanoi, Vietnam
beverages, household, soft drinks, carbonated drinks
-
US$2.5 Million - US$5 Million
11 - 50 People
Manufacturer, Trader, Supplier
Business Type | Manufacturer, Trader, Supplier |
Company | HAMY INTERNATIONAL TRADING JOINT STOCK COMPANY |
Main Products | beverages, household, Soft Drinks, Carbonated Drinks, Noodles |
Established Year | - |
City / State | Ha Noi, Hanoi |
Country/Region | Vietnam |
Address | E3X4, Mai Dich ward, Cau Giay district, |
Total Employees | 11 - 50 People |
Total Revenue | US$2.5 Million - US$5 Million |
Export Percentage | 91% - 100% |
Nearest Port | Hai Phong, Da nang, Cat Lai |
Overseas Office |