Suwon, Gyeonggi-do, South Korea
Electronics, Homeware, Machinery, Cosmetics
2001
US$5 Million - US$10 Million
201 - 300 People
Association, Distributor/Wholesaler, Agent
Business Type | Association, Distributor/Wholesaler, Agent |
Company | GYEONGGIDO BUSINESS&SCIENCE ACCELERATOR |
Main Products | Electronics, Homeware, Machinery, Cosmetics, Fashion |
Established Year | 2001 |
City / State | Suwon, Gyeonggi-do |
Country/Region | South Korea |
Address | Gwanggyoro 107 |
Total Employees | 201 - 300 People |
Total Revenue | US$5 Million - US$10 Million |
Export Percentage | 1% - 10% |
Nearest Port | incheon |
Overseas Office |