Guangzhou, Guangdong, China
Shoes, Mens Shoes, Womens Shoes, Leather Shoes
2006
US$1 Million - US$2.5 Million
51 - 100 People
Manufacturer, Supplier, Agent
Business Type | Manufacturer, Supplier, Agent |
Company | Guangzhou Runmaoda Shoes Co., Ltd. |
Main Products | Shoes, Men’s Shoes, Women’s Shoes, Leather Shoes, Dress Shoes |
Established Year | 2006 |
City / State | Guangzhou, Guangdong |
Country/Region | China |
Address | 2nd Floor, No.1 Comprehensive Bldg, 4th Community, Huangshi W Rd, Baiyun Dist. |
Total Employees | 51 - 100 People |
Total Revenue | US$1 Million - US$2.5 Million |
Export Percentage | 41% - 50% |
Nearest Port | - |
Overseas Office |