Guangzhou, Guangdong, China
Skin Care Cream, Skin Care serum, Hair Care, Body Care
2012
US$2.5 Million - US$5 Million
101 - 200 People
Manufacturer, Trader
Business Type | Manufacturer, Trader |
Company | Guangzhou Pallas Cosmetics Co., Ltd. |
Main Products | Skin Care Cream, Skin Care Serum, Hair Care, Body Care, Beauty Products |
Established Year | 2012 |
City / State | Guangzhou, Guangdong |
Country/Region | China |
Address | Room 403, Floor 4, Bldg. 2, Lvdi Huichuang Plaza, No. 6, Kexing Road, Guangzhou Minying Tech Park, No. 1633, Beitai Road, Baiyun Dist. |
Total Employees | 101 - 200 People |
Total Revenue | US$2.5 Million - US$5 Million |
Export Percentage | 96.00% |
Nearest Port | - |
Overseas Office |