Guangzhou, Guangdong, China
Toy Robots, Kids Toy Robots, AI Interactive Toys, Dog Shaped AI Toys
2017
US$1 Million - US$2.5 Million
11 - 50 People
Manufacturer, Trader
Business Type | Manufacturer, Trader |
Company | Guangzhou Inbot Technology Ltd. |
Main Products | Toy Robots, Kids Toy Robots, AI Interactive Toys, Dog Shaped AI Toys, Electronic Pet Toys, Educational Toys, Solar Toys |
Established Year | 2017 |
City / State | Guangzhou, Guangdong |
Country/Region | China |
Address | Tianhe District |
Total Employees | 11 - 50 People |
Total Revenue | US$1 Million - US$2.5 Million |
Export Percentage | 41% - 50% |
Nearest Port | Guangzhou |
Overseas Office |