Guangzhou, Guangdong, China
R&D Machine, Toy Crane Machine, Parents and Kids, Simulator Racing Machine
2014
US$5 Million - US$10 Million
101 - 200 People
Manufacturer, Trader
Business Type | Manufacturer, Trader |
Company | Guangzhou Funshare Amusement Co., Ltd. |
Main Products | R&D Machine, Toy Crane Machine, Parents and Kids, Simulator Racing Machine, Simulator Shooting Machine |
Established Year | 2014 |
City / State | Guangzhou, Guangdong |
Country/Region | China |
Address | No 21 Building, Tian An Hi-tech Ecological Park, Panyu District, Guangzhou City |
Total Employees | 101 - 200 People |
Total Revenue | US$5 Million - US$10 Million |
Export Percentage | 61% - 70% |
Nearest Port | HUANGPU |
Overseas Office |