GUANGZHOU, Guangdong, China
Casual Shoes, Sneakers, Running Shoes, Sport Shoes
2011
US$50 Million - US$100 Million
11 - 50 People
Manufacturer, Trader
Business Type | Manufacturer, Trader |
Company | Guangzhou Deshi Shoes Co., Ltd. |
Main Products | Casual Shoes, Sneakers, Running Shoes, Sport Shoes, Genuine Leather Shoes, Fashion Dress Shoes, Leather Dress Shoes |
Established Year | 2011 |
City / State | GUANGZHOU, Guangdong |
Country/Region | China |
Address | BLOCK C5/F NO.287 TONGKANGROAD BAIYUN |
Total Employees | 11 - 50 People |
Total Revenue | US$50 Million - US$100 Million |
Export Percentage | 91% - 100% |
Nearest Port | CANTON, SHENZHEN, DONGGUAN |
Overseas Office |