Guangzhou, Guangdong, China
Dress, Minidress, Lace Dress, Floral dress
2015
US$2.5 Million - US$5 Million
501 - 1000 People
Manufacturer, Trader, Supplier
Business Type | Manufacturer, Trader, Supplier |
Company | Guangzhou City Daiju Garment Co., Ltd. |
Main Products | Dress, Minidress, Lace Dress, Floral dress, Bra |
Established Year | 2015 |
City / State | Guangzhou, Guangdong |
Country/Region | China |
Address | Guanghzhou |
Total Employees | 501 - 1000 People |
Total Revenue | US$2.5 Million - US$5 Million |
Export Percentage | 91% - 100% |
Nearest Port | - |
Overseas Office |