Guangzhou, Guangdong, China
for iphone lcd display and housing cover, for samsung lcd screen and touch digitizer, for motorola lcd display and touch, for huawei lcd screen and touch
2012
US$2.5 Million - US$5 Million
11 - 50 People
Manufacturer, Trader
Business Type | Manufacturer, Trader |
Company | Guangzhou Bosvo Electronics Limited |
Main Products | for iphone lcd display and housing cover, for samsung lcd screen and touch digitizer, for motorola lcd display and touch, for huawei lcd screen and touch, for sony lcd screen and touch |
Established Year | 2012 |
City / State | Guangzhou, Guangdong |
Country/Region | China |
Address | hongde road |
Total Employees | 11 - 50 People |
Total Revenue | US$2.5 Million - US$5 Million |
Export Percentage | 91% - 100% |
Nearest Port | guangzhou, hong kong |
Overseas Office |