Xiamen, Fujian, China
Canned fish, Canned vegetables, Canned fruits, Frozen Seafood
2010
US$5 Million - US$10 Million
501 - 1000 People
Manufacturer, Trader
Business Type | Manufacturer, Trader |
Company | Fully Rise (Xiamen) Industrial Co., Ltd. |
Main Products | Canned Fish, Canned Vegetables, Canned fruits, Frozen Seafood, Frozen vegetable |
Established Year | 2010 |
City / State | Xiamen, Fujian |
Country/Region | China |
Address | Room 11C-2, Haifu Center A-Block, No.597 Sishui Road, Huli District |
Total Employees | 501 - 1000 People |
Total Revenue | US$5 Million - US$10 Million |
Export Percentage | 51% - 60% |
Nearest Port | - |
Overseas Office |