Dubai, -, United Arab Emirates
Rice, Urea Fertilizer, sports Goods, surgical Equipments
2018
US$50 Million - US$100 Million
5 - 10 People
Trader, Association
Business Type | Trader, Association |
Company | First Union General Trading LLC |
Main Products | Rice, Urea Fertilizer, sports Goods, surgical Equipments, Cement |
Established Year | 2018 |
City / State | Dubai, - |
Country/Region | United Arab Emirates |
Address | Office no 1110, 11 Floor, Building Saheel 2, Al Nahda 01 Qasais P. O 33538 |
Total Employees | 5 - 10 People |
Total Revenue | US$50 Million - US$100 Million |
Export Percentage | 81% - 90% |
Nearest Port | Dubai |
Overseas Office |