Changhua, -, Taiwan
Orthopedic Soft Goods, Orthopedic Bracing, Immobilizer, Limb Supports
2016
US$5 Million - US$10 Million
5 - 10 People
Manufacturer, Trader
Business Type | Manufacturer, Trader |
Company | DUOBEST INTERNATIONAL CO., LTD. |
Main Products | Orthopedic Soft Goods, Orthopedic Bracing, Immobilizer, Limb Supports, Lumbar Back Supports |
Established Year | 2016 |
City / State | Changhua, - |
Country/Region | Taiwan |
Address | 1F, 154-5, Shanjiao Rd., Dacun |
Total Employees | 5 - 10 People |
Total Revenue | US$5 Million - US$10 Million |
Export Percentage | 91% - 100% |
Nearest Port | - |
Overseas Office |