YIWU, Zhejiang, China
Rhinestones, Glass Beads, Bracelets & Bangles, Party Masks
-
US$2.5 Million - US$5 Million
51 - 100 People
Manufacturer, Supplier, Business Service
Business Type | Manufacturer, Supplier, Business Service |
Company | Dongguan Xingzhao Crystal Jewelry Factory |
Main Products | Rhinestones, Glass Beads, Bracelets & Bangles, Party Masks |
Established Year | - |
City / State | YIWU, Zhejiang |
Country/Region | China |
Address | No.102-108,9 street,second floor,Changchun,Yiwu,Zhejiang ,China . |
Total Employees | 51 - 100 People |
Total Revenue | US$2.5 Million - US$5 Million |
Export Percentage | 81% - 90% |
Nearest Port | - |
Overseas Office |