Pasadena, California, USA
Dental Portable X-Ray, Digital Wireless X-Ray, Mobile X-ray, Hand held X-ray
-
US$2.5 Million - US$5 Million
11 - 50 People
Manufacturer
Business Type | Manufacturer |
Company | DEXCOWIN GLOBAL INC. |
Main Products | Dental Portable X-Ray, Digital Wireless X-Ray, Mobile X-ray, Hand held X-ray, Digital X-ray |
Established Year | - |
City / State | Pasadena, California |
Country/Region | USA |
Address | 155 N. Lake Suite 800 |
Total Employees | 11 - 50 People |
Total Revenue | US$2.5 Million - US$5 Million |
Export Percentage | 91% - 100% |
Nearest Port | - |
Overseas Office |