Dandong, Liaoning, China
Bridge Crane, Over Head Crane, Gantry Crane, Jib Crane
2010
US$10 Million - US$50 Million
201 - 300 People
Manufacturer, Trader
Business Type | Manufacturer, Trader |
Company | Dandong Crane Machinery Co., Ltd. |
Main Products | Bridge Crane, Over Head Crane, Gantry Crane, Jib Crane, Hoist |
Established Year | 2010 |
City / State | Dandong, Liaoning |
Country/Region | China |
Address | No.40-5, Zhenba street, Zhenxing district |
Total Employees | 201 - 300 People |
Total Revenue | US$10 Million - US$50 Million |
Export Percentage | 81% - 90% |
Nearest Port | Dalian |
Overseas Office |