Chengdu, Sichuan, China
Carbide Insert, CarbideCutting Tool, Hard Alloy Wear-Resistant Parts, Cemented Carbide Mining Tools
2003
US$2.5 Million - US$5 Million
201 - 300 People
Manufacturer, Trader
Business Type | Manufacturer, Trader |
Company | Chengdu Santon Cemented Carbide Co., Ltd. |
Main Products | Carbide Insert, CarbideCutting Tool, Hard Alloy Wear-Resistant Parts, Cemented Carbide Mining Tools, Tungsten Carbide |
Established Year | 2003 |
City / State | Chengdu, Sichuan |
Country/Region | China |
Address | No.2618, 4th Konggang Street, Southwest Airport Economic Development Zone, Chengdu City, Sichuan Province, P. R. China |
Total Employees | 201 - 300 People |
Total Revenue | US$2.5 Million - US$5 Million |
Export Percentage | 51% - 60% |
Nearest Port | - |
Overseas Office |