Chengdu, Sichuan, China
Herbal Extract, API&iIngredients, Brain Health Supplement, Cosmetics Ingredients
-
US$1 Million - US$2.5 Million
11 - 50 People
Trader
Business Type | Trader |
Company | Chengdu Healthlife Biotechnology Co., Ltd. |
Main Products | Herbal Extract, API&iIngredients, Brain Health Supplement, Cosmetics Ingredients, Dietary Supplement |
Established Year | - |
City / State | Chengdu, Sichuan |
Country/Region | China |
Address | 7-10Floor,Area B,Building 4,No.200,Tianfu Fifth Street,Gaoxing District,Chengdu |
Total Employees | 11 - 50 People |
Total Revenue | US$1 Million - US$2.5 Million |
Export Percentage | 91% - 100% |
Nearest Port | shanghai, beijing, chengdu |
Overseas Office |