CHENGDU, Sichuan, China
Ladys Shoes, women shoes, boots, sandals
2005
US$2.5 Million - US$5 Million
101 - 200 People
Trader
Business Type | Trader |
Company | Chengdu Gao Cheng Shoes Industry Co., Ltd. |
Main Products | Ladys Shoes, women shoes, Boots, Sandals, heels |
Established Year | 2005 |
City / State | CHENGDU, Sichuan |
Country/Region | China |
Address | Room 604-605,Outlets, SCSC building, Western shoes area, Wuhou |
Total Employees | 101 - 200 People |
Total Revenue | US$2.5 Million - US$5 Million |
Export Percentage | 91% - 100% |
Nearest Port | - |
Overseas Office |