Changzhou, Jiangsu, China
electric bike, electric bicycle, fat tire electric bike, e bike motor
2004
US$50 Million - US$100 Million
11 - 50 People
Trader
Business Type | Trader |
Company | Changzhou Vtuvia Motor Technology Co., Ltd. |
Main Products | electric bike, Electric Bicycle, fat tire electric bike, e bike motor, e bike |
Established Year | 2004 |
City / State | Changzhou, Jiangsu |
Country/Region | China |
Address | Taihu east road 9-1 |
Total Employees | 11 - 50 People |
Total Revenue | US$50 Million - US$100 Million |
Export Percentage | 81% - 90% |
Nearest Port | - |
Overseas Office |