Changzhou, Jiangsu, China
LCR meter, Hipot Tester, Oscilloscope, Digital Multimeter
2015
US$10 Million - US$50 Million
101 - 200 People
Manufacturer, Trader
Business Type | Manufacturer, Trader |
Company | Changzhou Tonghui Electronic Co., Ltd. |
Main Products | LCR meter, Hipot Tester, Oscilloscope, Digital Multimeter, Transformer Test System |
Established Year | 2015 |
City / State | Changzhou, Jiangsu |
Country/Region | China |
Address | No.3 Tianshan Road,New District,Changzhou,Jiangsu |
Total Employees | 101 - 200 People |
Total Revenue | US$10 Million - US$50 Million |
Export Percentage | 11% - 20% |
Nearest Port | - |
Overseas Office |