Changzhou, Jiangsu, China
Electrical motors, Gearboxes, Transmissions, Drive Solution
2013
US$5 Million - US$10 Million
11 - 50 People
Manufacturer, Trader
Business Type | Manufacturer, Trader |
Company | Changzhou McMaster Electrics Co., Ltd. |
Main Products | Electrical motors, Gearboxes, Transmissions, Drive Solution, HVAC Fan/Blower |
Established Year | 2013 |
City / State | Changzhou, Jiangsu |
Country/Region | China |
Address | No.198 Chendu Road |
Total Employees | 11 - 50 People |
Total Revenue | US$5 Million - US$10 Million |
Export Percentage | 91% - 100% |
Nearest Port | Shanghai, Ningbo, Nantong |
Overseas Office |