CHANGZHOU, Jiangsu, China
Cubitainer, Cubitainers, bag in box, FlexiTank
2005
US$1 Million - US$2.5 Million
51 - 100 People
Manufacturer, Trader
Business Type | Manufacturer, Trader |
Company | Changzhou Flare Import & Export Co., Ltd. |
Main Products | Cubitainer, Cubitainers, bag in box, FlexiTank, BAG-IN-BOX |
Established Year | 2005 |
City / State | CHANGZHOU, Jiangsu |
Country/Region | China |
Address | Xinbei district SOHO modern city 12088, Changzhou,Jiangsu,China |
Total Employees | 51 - 100 People |
Total Revenue | US$1 Million - US$2.5 Million |
Export Percentage | 91% - 100% |
Nearest Port | - |
Overseas Office |