Changsha, Hunan, China
Mushroom Extract, Plant Extract, Reishi Extract, Cordyceps sinensis extract
1980
US$2.5 Million - US$5 Million
11 - 50 People
Manufacturer, Trader
Business Type | Manufacturer, Trader |
Company | Changsha Vigorous-Tech Co., Ltd. |
Main Products | Mushroom Extract, Plant Extract, Reishi Extract, Cordyceps sinensis extract, Tea Extract |
Established Year | 1980 |
City / State | Changsha, Hunan |
Country/Region | China |
Address | No. A6 Lugu International Industrial Park, 229# West Tongzipo Road, High-tech Development Zone |
Total Employees | 11 - 50 People |
Total Revenue | US$2.5 Million - US$5 Million |
Export Percentage | 81% - 90% |
Nearest Port | - |
Overseas Office |