cangzhou, Hebei, China
Paper Product Making Machinery, Flatbed Die Cutter, Packaging Forming Machines, CARTON PRINTING SLOTTING DIE
2010
US$10 Million - US$50 Million
51 - 100 People
Trader
Business Type | Trader |
Company | Cangzhou Kingsun Imp. & Exp. Co., Ltd. |
Main Products | Paper Product Making Machinery, Flatbed Die Cutter, Packaging Forming Machines, CARTON PRINTING SLOTTING DIE |
Established Year | 2010 |
City / State | cangzhou, Hebei |
Country/Region | China |
Address | 2-10-1006 rongsheng international plaza yunhe area |
Total Employees | 51 - 100 People |
Total Revenue | US$10 Million - US$50 Million |
Export Percentage | 61% - 70% |
Nearest Port | - |
Overseas Office |