ahmedabad, Gujarat, India
Orthopaedic Implants-Trauma, Orthopaedic Implant Spine, orthopaedic Instrument Trauma, Orthopaedic Instrument Spine
1999
US$2.5 Million - US$5 Million
11 - 50 People
Manufacturer, Supplier
Business Type | Manufacturer, Supplier |
Company | BOND WELL ORTHO PRODUCTS |
Main Products | Orthopaedic Implants-Trauma, Orthopaedic Implant Spine, orthopaedic Instrument Trauma, Orthopaedic Instrument Spine, Locking Screw |
Established Year | 1999 |
City / State | ahmedabad, Gujarat |
Country/Region | India |
Address | A-44,Adarsh II industrial estate, |
Total Employees | 11 - 50 People |
Total Revenue | US$2.5 Million - US$5 Million |
Export Percentage | 21% - 30% |
Nearest Port | - |
Overseas Office |