Chhattisgarh, India
UPVC WINDOWS, UPVC DOORS, UPVC SHUTTER SYSTEM, UPVC OFFICE PARTITION
1989
US$50 Million - US$100 Million
11 - 50 People
Manufacturer, Trader
Business Type | Manufacturer, Trader |
Company | BHIMSARIA POLYMERS PRIVATE LIMITED |
Main Products | UPVC WINDOWS, UPVC DOORS, UPVC SHUTTER SYSTEM, UPVC OFFICE PARTITION, UPVC ELEVATIONS |
Established Year | 1989 |
City / State | -, Chhattisgarh |
Country/Region | India |
Address | - |
Total Employees | 11 - 50 People |
Total Revenue | US$50 Million - US$100 Million |
Export Percentage | 61% - 70% |
Nearest Port | - |
Overseas Office |