BUR DUBAI, Dubai, United Arab Emirates
SALT, MAYONNAISE, LENTILS, TILES
1999
US$2.5 Million - US$5 Million
5 - 10 People
Manufacturer, Trader, Supplier
Business Type | Manufacturer, Trader, Supplier |
Company | B H R GENERAL TRADING CO. L.L.C |
Main Products | Salt, MAYONNAISE, Lentils, Tiles, TOMATO KETCHUP |
Established Year | 1999 |
City / State | BUR DUBAI, Dubai |
Country/Region | United Arab Emirates |
Address | RAS AL KHOR INDUSTRIAL AREA |
Total Employees | 5 - 10 People |
Total Revenue | US$2.5 Million - US$5 Million |
Export Percentage | 91% - 100% |
Nearest Port | - |
Overseas Office |