Gujarat, India
Medical Products, Surgical Products, Urology Products, Lparoscopy Products
2018
US$2.5 Million - US$5 Million
11 - 50 People
Manufacturer, Supplier
Business Type | Manufacturer, Supplier |
Company | ADVIN HEALTH CARE |
Main Products | Medical Products, Surgical Products, Urology Products, Lparoscopy Products, Hospital Products |
Established Year | 2018 |
City / State | -, Gujarat |
Country/Region | India |
Address | - |
Total Employees | 11 - 50 People |
Total Revenue | US$2.5 Million - US$5 Million |
Export Percentage | 81% - 90% |
Nearest Port | Ahmedabad Port, Mumbai Port, Mundra Port |
Overseas Office |